2025-11-04 - 2026-11-04

Overview

4 active pull requests
0 active issues
Excluding merges, 21 authors have pushed 203 commits to main and 401 commits to all branches. On main, 226 files have changed and there have been 25830 additions and 18490 deletions.

12 releases published by 1 user

Tag v4.12.8 2026-10-25 13:17:53 +00:00

Tag v4.12.7 2026-09-15 15:55:15 +00:00

Tag v4.12.6 2026-08-01 11:57:30 +00:00

Tag v4.12.3 2026-06-22 13:58:25 +00:00

Tag v4.12.2 2026-05-23 12:10:21 +00:00

Tag v4.12.1 2026-05-15 07:20:54 +00:00

Tag v4.12.0 2026-05-15 07:02:05 +00:00

Tag v4.11.1 2026-03-11 12:07:37 +00:00

Tag v4.10.5 2026-02-23 12:05:01 +00:00

Tag v4.10.4 2026-02-23 11:32:06 +00:00

Tag v4.10.3 2026-02-16 11:19:21 +00:00

Tag v4.10.2 2025-11-05 06:49:56 +00:00

2 pull requests merged by 1 user

2 pull requests proposed by 1 user