2026-05-03 - 2026-11-03

Overview

4 active pull requests
0 active issues
Excluding merges, 9 authors have pushed 110 commits to main and 303 commits to all branches. On main, 131 files have changed and there have been 13395 additions and 17322 deletions.

7 releases published by 1 user

Tag v4.12.8 2026-10-25 13:17:53 +00:00

Tag v4.12.7 2026-09-15 15:55:15 +00:00

Tag v4.12.6 2026-08-01 11:57:30 +00:00

Tag v4.12.3 2026-06-22 13:58:25 +00:00

Tag v4.12.2 2026-05-23 12:10:21 +00:00

Tag v4.12.1 2026-05-15 07:20:54 +00:00

Tag v4.12.0 2026-05-15 07:02:05 +00:00

2 pull requests merged by 1 user

2 pull requests proposed by 1 user