Aetheria/Assets/Resources/Sprites
Repository files (latest commit first)
Filename Latest commit message Latest commit date
Reinier Vens 8036585ebc Trade Menu Spreadsheet
Implemented generic spreadsheet component for the Trade menu with sortable and resizable data columns
2021-01-14 03:20:27 +00:00
..
Flat UI Hit Detection 2021-01-08 12:44:10 +00:00
Icons Trade Menu Spreadsheet 2021-01-14 03:20:27 +00:00
Indicators Hellfire 2021-01-10 03:59:47 +00:00
Aetheria Title.png Title Screen 2020-03-26 02:49:09 +00:00
Aetheria Title.png.meta Title Screen 2020-03-26 02:49:09 +00:00
area7.png Galaxy Viewing 2020-03-28 03:43:07 +00:00
area7.png.meta Galaxy Viewing 2020-03-28 03:43:07 +00:00
area12border.png Hellfire 2021-01-10 03:59:47 +00:00
area12border.png.meta Hellfire 2021-01-10 03:59:47 +00:00
asteroids.png Galaxy Viewing 2020-03-28 03:43:07 +00:00
asteroids.png.meta Galaxy Viewing 2020-03-28 03:43:07 +00:00
Attribution.txt Trade Menu Spreadsheet 2021-01-14 03:20:27 +00:00
Attribution.txt.meta Galaxy Viewing 2020-03-28 03:43:07 +00:00
bubble2.png Minimap + Input System 2020-12-02 16:42:09 +00:00
bubble2.png.meta Minimap + Input System 2020-12-02 16:42:09 +00:00
circle.png Minimap + Input System 2020-12-02 16:42:09 +00:00
circle.png.meta Minimap + Input System 2020-12-02 16:42:09 +00:00
circle2.png Minimap + Input System 2020-12-02 16:42:09 +00:00
circle2.png.meta Minimap + Input System 2020-12-02 16:42:09 +00:00
desktop.ini Galaxy Viewing 2020-03-28 03:43:07 +00:00
desktop.ini.meta Galaxy Viewing 2020-03-28 03:43:07 +00:00
dot.png Hellfire 2021-01-10 03:59:47 +00:00
dot.png.meta Hellfire 2021-01-10 03:59:47 +00:00
Flat UI.meta Smooth AF Tab Menu 2020-03-24 21:51:38 +00:00
Gamecult logo.png Title Screen 2020-03-26 02:49:09 +00:00
Gamecult logo.png.meta Title Screen 2020-03-26 02:49:09 +00:00
Icons.meta Galaxy Viewing 2020-03-28 03:43:07 +00:00
Indicators.meta Initial ARPG Port 2020-11-27 22:47:33 +00:00
MinimapBG.psd Minimap + Input System 2020-12-02 16:42:09 +00:00
MinimapBG.psd.meta Minimap + Input System 2020-12-02 16:42:09 +00:00
Mote.png First Flight 2020-12-22 03:13:43 +00:00
Mote.png.meta First Flight 2020-12-22 03:13:43 +00:00
Neon_Small_Knob.png Hellfire 2021-01-10 03:59:47 +00:00
Neon_Small_Knob.png.meta Hellfire 2021-01-10 03:59:47 +00:00
noun_nail_2373072.png Corporation Creation Screen 2020-05-18 01:06:30 +01:00
noun_nail_2373072.png.meta Corporation Creation Screen 2020-05-18 01:06:30 +01:00
ringThick.png Minimap + Input System 2020-12-02 16:42:09 +00:00
ringThick.png.meta Hellfire 2021-01-10 03:59:47 +00:00
ringThin.png Minimap + Input System 2020-12-02 16:42:09 +00:00
ringThin.png.meta Minimap + Input System 2020-12-02 16:42:09 +00:00
ringThinSmall.png Minimap + Input System 2020-12-02 16:42:09 +00:00
ringThinSmall.png.meta Minimap + Input System 2020-12-02 16:42:09 +00:00
starfield.jpg Galaxy Viewing 2020-03-28 03:43:07 +00:00
starfield.jpg.meta Galaxy Viewing 2020-03-28 03:43:07 +00:00
stripe.png Energy & Heat 2020-12-27 22:18:22 +00:00
stripe.png.meta Energy & Heat 2020-12-27 22:18:22 +00:00