Fensalir/research/rendering/fractal-projection-report.md
2026-05-18 02:23:27 +01:00

22 lines
1.5 KiB
Markdown

# Cube-Sphere Projection Report
Unit sphere area target per cube-coordinate area is `pi / 6`.
Lower mean absolute relative area error is better for terrain density.
| Projection | Face | Samples | Avg area scale | Min rel area | Max rel area | Mean abs rel error | RMS rel error |
| --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| normalize | PositiveX | 16 | 0.524151 | 0.417233 | 1.887723 | 0.315999 | 0.378463 |
| normalize | NegativeX | 16 | 0.524151 | 0.417233 | 1.887723 | 0.315999 | 0.378463 |
| normalize | PositiveY | 16 | 0.524151 | 0.417233 | 1.887723 | 0.315999 | 0.378463 |
| normalize | NegativeY | 16 | 0.524151 | 0.417233 | 1.887723 | 0.315999 | 0.378463 |
| normalize | PositiveZ | 16 | 0.524151 | 0.417233 | 1.887723 | 0.315999 | 0.378463 |
| normalize | NegativeZ | 16 | 0.524151 | 0.417233 | 1.887723 | 0.315999 | 0.378463 |
| tangent | PositiveX | 16 | 0.523892 | 0.873521 | 1.175214 | 0.075978 | 0.088579 |
| tangent | NegativeX | 16 | 0.523892 | 0.873521 | 1.175214 | 0.075978 | 0.088579 |
| tangent | PositiveY | 16 | 0.523892 | 0.873521 | 1.175214 | 0.075978 | 0.088579 |
| tangent | NegativeY | 16 | 0.523892 | 0.873521 | 1.175214 | 0.075978 | 0.088579 |
| tangent | PositiveZ | 16 | 0.523891 | 0.873521 | 1.175189 | 0.075993 | 0.088592 |
| tangent | NegativeZ | 16 | 0.523891 | 0.873521 | 1.175189 | 0.075993 | 0.088592 |
Default for the first terrain slice: `tangent`.
It is still cheap, remains seam-compatible with the cube face mapping, and the sampler gives it lower area spread than direct normalization on this harness.