AquaSynth/research/vocal-source-grounding/SOURCES.md
2026-05-29 00:00:54 +01:00

22 lines
2.6 KiB
Markdown

# Sources
Downloaded or captured on 2026-05-28 for the vocal-source grounding pass.
| Local file | Source | Use |
| --- | --- | --- |
| `sources/pmc-elemans-2015-universal-mechanisms.html` | <https://pmc.ncbi.nlm.nih.gov/articles/PMC4674827/> | Cross-species MEAD evidence for birds and mammals. |
| `sources/elemans-2015-universal-mechanisms.pdf` | <https://findresearcher.sdu.dk/ws/portalfiles/portal/137389098/Universal_mechanisms_of_sound_production_and_control_in_birds_and_mammals.pdf> | Local PDF copy of the same paper. |
| `sources/pmc-new-perspectives-birdsong-physics.html` | <https://pmc.ncbi.nlm.nih.gov/articles/PMC3263773/> | Mindlin/Laje birdsong physics review: pressure/tension parameter trajectories, nonlinear syrinx, source-tract/source-source coupling. |
| `sources/pubmed-mindlin-birdsong-nonlinear-dynamics.html` | <https://pubmed.ncbi.nlm.nih.gov/28964148/> | PubMed metadata for Mindlin's nonlinear dynamics of birdsong review. |
| `sources/pubmed-fee-nonlinear-dynamics-birdsong.html` | <https://pubmed.ncbi.nlm.nih.gov/9705934/> | PubMed metadata for Fee et al. nonlinear dynamics in birdsong. |
| `sources/wur-elemans-mechanical-model.html` | <https://research.wur.nl/en/publications/amplitude-and-frequency-modulation-control-of-sound-production-in/> | Mechanical syrinx model metadata and abstract. |
| `sources/nokia-ishizaka-flanagan-two-mass.html` | <https://www.nokia.com/bell-labs/publications-and-media/publications/synthesis-of-voiced-sounds-from-a-two-mass-model-of-the-vocal-chords/> | Classic two-mass model summary from Bell Labs/Nokia. |
| `sources/pubmed-titze-1988-small-amplitude.html` | <https://pubmed.ncbi.nlm.nih.gov/3372869/> | PubMed metadata for Titze's small-amplitude vocal fold oscillation paper. |
| `sources/pmc-self-oscillating-vocal-fold-review.html` | <https://pmc.ncbi.nlm.nih.gov/articles/PMC11348498/> | 2024 review of synthetic self-oscillating vocal fold models. |
| `sources/vocaltractlab-birkholz-2024-losses.pdf` | <https://www.vocaltractlab.de/publications/birkholz-2024-interspeech.pdf> | Birkholz/Haesner 2024 vocal-system pressure-loss model. |
| `sources/faust-physmodels-doc.html` | <https://faustlibraries.grame.fr/libs/physmodels/> | Faust physical modeling primitives. |
| `sources/faust-filters-doc.html` | <https://faustlibraries.grame.fr/libs/filters/> | Faust filters for loss/radiation/source shaping. |
| `sources/faust-noises-doc.html` | <https://faustlibraries.grame.fr/libs/noises/> | Faust noise primitives for turbulence. |
Note: two attempted URLs resolved to unrelated pages during collection and were
removed from the packet.