box3d/data/meshes/stairs.obj
2026-05-10 13:36:52 -07:00

42 lines
986 B
Text

# Blender 4.1.1
# www.blender.org
o Cube
v -1.423823 -0.087425 1.000000
v -1.423823 -0.087425 -1.000000
v 1.423823 -0.087425 1.000000
v 1.423823 1.912575 1.000000
v 1.423823 -0.087425 -1.000000
v 1.423823 1.912575 -1.000000
v 0.711911 1.912575 1.000000
v -1.423823 0.412575 1.000000
v 0.711911 1.537575 1.000000
v 0.177978 1.537575 1.000000
v 0.177978 1.162575 1.000000
v -0.355956 1.162575 1.000000
v -0.355956 0.787575 1.000000
v -0.889889 0.787575 1.000000
v -0.889889 0.412575 1.000000
v -1.423823 0.412575 -1.000000
v 0.711911 1.912575 -1.000000
v -0.889889 0.412575 -1.000000
v -0.889889 0.787575 -1.000000
v -0.355956 0.787575 -1.000000
v -0.355956 1.162575 -1.000000
v 0.177978 1.162575 -1.000000
v 0.177978 1.537575 -1.000000
v 0.711911 1.537575 -1.000000
s 0
f 6 17 7 4
f 5 6 4 3
f 1 8 16 2
f 2 5 3 1
f 2 16 18 19 20 21 22 23 24 17 6 5
f 7 17 24 9
f 9 24 23 10
f 10 23 22 11
f 11 22 21 12
f 12 21 20 13
f 13 20 19 14
f 14 19 18 15
f 15 18 16 8
f 3 4 7 9 10 11 12 13 14 15 8 1