profile    chunks  frames  whole/no-fec    whole/fec  recovered    beyond
clean           8     200           200          200          0         0
clean          16     200           200          200          0         0
clean          17     200           200          200          0         0
clean          24     200           200          200          0         0
clean          32     200           200          200          0         0
clean          48     200           200          200          0         0
loss-1pct       8     200           183          200         17         0
loss-1pct      16     200           170          200         30         0
loss-1pct      17     200           170          200         31         0
loss-1pct      24     200           154          200         48         0
loss-1pct      32     200           144          200         59         0
loss-1pct      48     200           137          200         75         0
loss-3pct       8     200           158          199         41         1
loss-3pct      16     200           126          200         74         0
loss-3pct      17     200           119          199         90         0
loss-3pct      24     200           101          200        116         0
loss-3pct      32     200            78          200        147         0
loss-3pct      48     200            57          200        208         0
loss-5pct       8     200           130          197         67         3
loss-5pct      16     200            93          199        106         1
loss-5pct      17     200            92          198        132         1
loss-5pct      24     200            59          198        180         2
loss-5pct      32     200            41          200        214         0
loss-5pct      48     200            21          199        318         1
burst-4         8     200           181          191         10         9
burst-4        16     200           161          200         39         0
burst-4        17     200           175          200         46         0
burst-4        24     200           161          200         68         0
burst-4        32     200           121          200        118         0
burst-4        48     200           121          200        177         0
burst-8         8     200           181          191         10         0
burst-8        16     200           161          181         20        19
burst-8        17     200           171          183         20        30
burst-8        24     200           161          171         19        49
burst-8        32     200           121          200        118         0
burst-8        48     200           121          200        197         0
