Aetheria/Aetheria-Economy.sln
hyperion51 d8ff1e2289 Stat Effects and Tech Tree Improvements
Tech tree layout is now correct thanks to MSAGL
Blueprint stat effects can now target item stats
Durability is now a PerformanceStat
2020-04-16 03:08:18 +01:00

46 lines
2.9 KiB
Text

Microsoft Visual Studio Solution File, Format Version 11.00
# Visual Studio 2010
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Assembly-CSharp", "Assembly-CSharp.csproj", "{29B684F0-E616-CD9C-EFF8-10A39DB37A52}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Economy.Shared.Unity", "Economy.Shared.Unity.csproj", "{A62B36C2-E9DE-B992-0779-F5FCF5968986}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MessagePack", "MessagePack.csproj", "{21EF11C5-27DC-3D88-B027-9A4B6F36BAE4}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Assembly-CSharp-firstpass", "Assembly-CSharp-firstpass.csproj", "{7D8742A4-0DFC-5667-0A98-3CA4312F9253}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "Assembly-CSharp-Editor", "Assembly-CSharp-Editor.csproj", "{E389FCA7-CA14-82FB-7D67-C13788BEE74A}"
EndProject
Global
GlobalSection(SolutionConfigurationPlatforms) = preSolution
Debug|Any CPU = Debug|Any CPU
Release|Any CPU = Release|Any CPU
EndGlobalSection
GlobalSection(ProjectConfigurationPlatforms) = postSolution
{29B684F0-E616-CD9C-EFF8-10A39DB37A52}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{29B684F0-E616-CD9C-EFF8-10A39DB37A52}.Debug|Any CPU.Build.0 = Debug|Any CPU
{29B684F0-E616-CD9C-EFF8-10A39DB37A52}.Release|Any CPU.ActiveCfg = Release|Any CPU
{29B684F0-E616-CD9C-EFF8-10A39DB37A52}.Release|Any CPU.Build.0 = Release|Any CPU
{A62B36C2-E9DE-B992-0779-F5FCF5968986}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{A62B36C2-E9DE-B992-0779-F5FCF5968986}.Debug|Any CPU.Build.0 = Debug|Any CPU
{A62B36C2-E9DE-B992-0779-F5FCF5968986}.Release|Any CPU.ActiveCfg = Release|Any CPU
{A62B36C2-E9DE-B992-0779-F5FCF5968986}.Release|Any CPU.Build.0 = Release|Any CPU
{21EF11C5-27DC-3D88-B027-9A4B6F36BAE4}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{21EF11C5-27DC-3D88-B027-9A4B6F36BAE4}.Debug|Any CPU.Build.0 = Debug|Any CPU
{21EF11C5-27DC-3D88-B027-9A4B6F36BAE4}.Release|Any CPU.ActiveCfg = Release|Any CPU
{21EF11C5-27DC-3D88-B027-9A4B6F36BAE4}.Release|Any CPU.Build.0 = Release|Any CPU
{7D8742A4-0DFC-5667-0A98-3CA4312F9253}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{7D8742A4-0DFC-5667-0A98-3CA4312F9253}.Debug|Any CPU.Build.0 = Debug|Any CPU
{7D8742A4-0DFC-5667-0A98-3CA4312F9253}.Release|Any CPU.ActiveCfg = Release|Any CPU
{7D8742A4-0DFC-5667-0A98-3CA4312F9253}.Release|Any CPU.Build.0 = Release|Any CPU
{E389FCA7-CA14-82FB-7D67-C13788BEE74A}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{E389FCA7-CA14-82FB-7D67-C13788BEE74A}.Debug|Any CPU.Build.0 = Debug|Any CPU
{E389FCA7-CA14-82FB-7D67-C13788BEE74A}.Release|Any CPU.ActiveCfg = Release|Any CPU
{E389FCA7-CA14-82FB-7D67-C13788BEE74A}.Release|Any CPU.Build.0 = Release|Any CPU
EndGlobalSection
GlobalSection(SolutionProperties) = preSolution
HideSolutionNode = FALSE
EndGlobalSection
GlobalSection(MonoDevelopProperties) = preSolution
StartupItem = Assembly-CSharp.csproj
EndGlobalSection
EndGlobal