Fauna map r3: presence-fade and cycle-sampled pop probes (B25e, B25f)
Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
This commit is contained in:
parent
064167bd06
commit
e760333baf
1 changed files with 2 additions and 0 deletions
|
|
@ -324,6 +324,8 @@ the closed form: `docs/research/2026-10-14-fauna-placement-closed-form.md` (`CF:
|
|||
| B25b | Band times flow convergence (`c1`, gain 3; `c6`, gain 1.5, slope terms on: swirl 6, slide 1.5) | Langmuir-windrow analogue (CF:17-18). The band keeps its rings, cut by the flow's convergence into a crisp triangular texture: `Tri3D` is piecewise linear (`tri`), so its derivatives are piecewise constant and the convergence field is a tiling of hard-edged triangles and diagonal streaks. `c6` correlation .464 (B .449); `c1` .428. Members gather in clumps on the shoulders with thin lines between wells. Under continuous evaluation 20-22 % of members change in 1 s and 89-94 % in 8 s: the flow scrolls a full first-octave phase in 40 s (1 / .025). Convergence std over the zone is .147 /s live and .151 /s with the slope terms on. |
|
||||
| B25c | Band times flow-along-contour (`c5`, narrow; `c7`, wide) | Members where the flow runs along the well's contour (neither climbing nor falling). Fine scalloped arcs, more organic than `c6`, but sparse (94 members narrow, 395 wide) and unstable: 42-134 % of members change in 1 s. `c7` correlation .480. |
|
||||
| B25d | Okubo-Weiss strain (`c2`) and gravity saddles (`c3`, `c4`) | `c2` (band times sigmoid of W, CF:11) correlation .507, texture like `c1`. `c3` (negative Hessian determinant of the height: outer shoulders and saddles between wells) makes clean rings with dark gaps and no links, .377. `c4` (`c3` times convergence) .316. |
|
||||
| B25e | Does a presence fade on the density stop pops? (`pop_probe.py`) | No. `c6` with a fade band of .1 around each threshold, 600 shoulder candidates, 180 steps of 1/60 s from t = 100: the density moves by up to .267 in one step, so presence moves by up to .35 in one step (4 steps over .25; .56 with a band of .05). The same with the slope terms off, so the jumps are the global `Tri3D` term's: its convergence changes almost discontinuously in time at some points. |
|
||||
| B25f | Does reading the flow term at the member's own cycle start stop them? (`pop_cycle.py`) | Yes. Band at now, convergence at the member's cycle start (period 8 s, hashed phase), same fade and candidates: presence moves by at most .0003 per step within a cycle, 0 steps over .25; the flow term changes only at the 221 cycle turns, where `fauna-flow-coupling-ruled` already fades the member. The slope band moves smoothly (B24's ripples are continuous). `FlowField.At` takes a scroll, and `FlowField.Scroll(settings, t)` is pure in t, so the flow at a past zone time needs no new owner. |
|
||||
| B26 | Is Sol a zone the code can tell apart? | No. No `ServerShared` code names Sol (grep of `Sol\b` outside `Solar`/`Solid`/`Solve`); a zone's seed is `GalaxyZone.Name.StableHash()` (`Zone.cs:144`, `CombatSeed`). `fauna-none-in-sol` needs the per-zone environment of `sol-flatspace-zone`. |
|
||||
| B27 | Is there placement code to cut? | No. Nothing under `Assets/Scripts/ServerShared` or `tests/Aetheria.Shared.Tests` names habitat or fauna at `b836af48`. The generation pass of r2 was never built. |
|
||||
|
||||
|
|
|
|||
Loading…
Reference in a new issue